Run the Preseli Beast route every month in 2025.
J | F | M | A | M | J | J | A | S | O | N | D | |
Rachy | ☑️ | |||||||||||
Badger | ☑️ | |||||||||||
Tim P | ☑️ | |||||||||||
George C | ✅ | ✅ | ||||||||||
Everett | ☑️ | |||||||||||
Monroe | ✅ | |||||||||||
Sonia | ✅ | |||||||||||
Duffy | ✅ | |||||||||||
Rich | ☑️ | |||||||||||
Domi | ✅ | |||||||||||
Roger | ☑️ | |||||||||||
James | ✅ | |||||||||||
Dougal | ☑️ | |||||||||||
Sam H | ☑️ | |||||||||||
Ollie W | ✅ | |||||||||||
Ben H | ✅ | ☑️ | ||||||||||
Steve P | ☑️ | |||||||||||
Carz | ☑️ | |||||||||||
Chris W | ☑️ | |||||||||||
Mike G | ✅ | ✅ | ||||||||||
Lottie 🐶 | ✅ | ✅ | ||||||||||
Mick | ||||||||||||
Liam | ||||||||||||
Sam D | ||||||||||||
Matt J |
✅ = WOD lap
☑️ = Classic Lap