There is no set route or starting point, but previous attempts have been 48 miles long and including roughly 8000ft of climbing.
To complete the event the following peaks must be topped...
Mountain | Height | W3W |
---|---|---|
Foel Eryr | 460m | W3W |
Mynydd Castlebythe | 347m | W3W |
Mynydd Cilciffeth | 335m | W3W |
Mynydd Dinas | 307m | W3W |
Mynydd Melyn | 307m | W3W |
Bedd Morris top | 307m | W3W |
Mynydd Caregog | 311m | W3W |
Carn Briw | 337m | W3W |
Carn Ingi | 346m | W3W |
Banc Du | 327m | W3W |
Cnwc Yr Hydd | 339m | W3W |
Carn Sian | 402m | W3W |
Carn Menyn | 365m | W3W |
Feel Drygarn | 363m | W3W |
Frenni Fawr | 395m | W3W |
Frenni Fach | 301m! | W3W |
Maes-y-garn top | 318m | W3W |
Bryngwyn top | 359m | W3W |
Feel Dyrch | 368m | W3W |
Cwnc | 427m | W3W |
Foel Cwmcerwyn | 536m | W3W |
* Note, Foel Feddau is not included as there is no significant climb between it and Foel Cwmcerwyn. We decided that an elevation gain of 30 metres between each peak was required to make it a required peak.
The route has been completed a number of times. This is the route of one of the efforts...
The current fastest known time is 15 hours, 13 minutes.
Please email us if you have completed the route and we'll add you to the list.